top of page

BUILDING BREAKDOWN


B Building: 55 units | 167 bedrooms


1st floor: 7 Apartments, 23 Bedrooms, 34 Spaces

2nd floor: 16 Apartments, 48 Bedrooms, 74 Spaces

3rd floor: 16 Apartments, 48 Bedrooms, 74 Spaces

4th floor: 16 Apartments, 48 Bedrooms, 74 Spaces


C Building: 33 units | 92 bedrooms


1st floor: 3 Apartments, 8 Bedrooms, 12 Spaces

2nd floor: 10 Apartments, 28 Bedrooms, 43 Spaces

3rd floor: 10 Apartments, 28 Bedrooms, 43 Spaces

4th floor: 10 Apartments, 28 Bedrooms, 43 Spaces


D Building: 67 units | 175 bedrooms


1st floor: 16 Apartments, 40 Bedrooms, 76 Spaces

2nd floor: 17 Apartments, 45 Bedrooms, 86 Spaces

3rd floor: 17 Apartments, 45 Bedrooms, 86 Spaces

4th floor: 17 Apartments, 45 Bedrooms, 86 Spaces


F Building: 51 units | 134 bedrooms


1st floor: 8 Apartments, 20 Bedrooms, 40 Spaces

2nd floor: 9 Apartments, 24 Bedrooms, 48 Spaces

3rd floor: 17 Apartments, 45 Bedrooms, 84 Spaces

4th floor: 17 Apartments, 45 Bedrooms, 84 Spaces


G building: 52 units | 138 bedrooms


1st floor: 7 Apartments, 18 Bedrooms, 32 Spaces

2nd floor: 11 Apartments, 28 Bedrooms, 52 Spaces

3rd floor: 17 Apartments, 46 Bedrooms, 84 Spaces

4th floor: 17 Apartments, 46 Bedrooms, 84 Spaces


Total Units on Property: 258

Total bedrooms on property: 706

Total spaces on property: 1239

Comments


bottom of page